Gundlav, Valsad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of CFPM-Diamond 3hp Flour Mill Machine, CFPM-Diamond 5hp Flour Mill Machine, CFPM-Domestic Flour Mill Machine, CFPM-Gold 1hp Flour Mill Machine, CFPM-Gold 2hp Flour Mill Machine, CFPM-Gold 3hp Flour Mill Machine, CFPM-Platinum 2hp Flour Mill Machine, CFPM-Platinum 3hp Flour Mill Machine, CFPM-Silver 2hp Flour Mill Machine, CFPM-Silver 3hp Flour Mill Machine, CFPM-Star 10hp Flour Mill Machine, CFPM-Star 5hp Flour Mill Machine and CFPM-Star 7.5hp Flour Mill Machine from Valsad.
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Usage/Application | Commercial |
Voltage | 110V |
Weight | 100-500kg |
Country of Origin | India |
Grinding Chamber | 12x6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 5 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Usage/Application | Commercial |
Voltage | 110V |
Weight | 100-500kg |
Country of Origin | India |
Grinding Chamber | 12x6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Motor Power | 1 HP |
Operation Mode | Semi Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Country of Origin | India |
Capacity | 6-12KG |
Finishing | Polished |
Product Code | 188 |
Port | Mumbai |
Payment Terms | Western Union |
Delivery Time | 5-10days |
Packaging Details | Corrugated with palette |
Preferred Buyer From
Location | Worldwide |
Grind all grains,
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 1 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Usage/Application | Commercial |
Voltage | 110V |
Weight | 100-500kg |
Country of Origin | India |
Grinding Chamber | 4x8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 2 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Voltage | 110V |
Weight | 100-500kg |
Country of Origin | India |
Grinding Chamber | 9x5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Voltage | 110V |
Country of Origin | India |
Grinding Chamber | 9x5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 2 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Usage/Application | Commercial |
Voltage | 110V |
Weight | 100-500kg |
Country of Origin | India |
Grinding Chamber | 8x8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Power Consumption | 1.4 Kwh |
Voltage | 220 V |
Grinding Chamber | 12x6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 2 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Weight | 65 Kg |
Country of Origin | Made In India |
Motor | 2hp or 3 hp, 2880 rpm, Single Phase, 230 VAC |
Size | 55cm L x 33cm W x 97cm H |
Grinding Chamber | 10x5 inch |
Grinding Capacity | 8-40 Kg |
Hopper Capacity | 10 Kg |
Ideal For | Small Business, Grocery Store and Big Family |
Features | Easy To Clean, Heavy Duty Motor and All in one 2 way feeder |
Preferred Buyer From
Location | Worldwide |
Flour Mill - CFPM - gold - 2hp/3hp (5x9)
Business Type | Manufacturer, Exporter, Trader |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Weight | 88 Kg |
Motor | 2hp or 3 hp, 2880 rpm, Single Phase, 230 VAC |
Size | 66cm L x 40cm W x 120cm H |
Grinding Chamber | 10x5 inch |
Grinding Capacity | 10-60 Kg |
Hopper Capacity | 18 Kg |
Ideal For | Gruh udyog, Canteens/Mess and Papad plant |
Features | Multi purpose flour mill, Easy in operate, Single phase power operation etc. |
Preferred Buyer From
Location | Worldwide |
Flour Mill - CFPM - Silver -3hp (10x5)
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 10 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Power Consumption | 1.4 Kwh |
Country of Origin | Made In India |
Chamber Size | 14x8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 5 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Power Consumption | 1.4 Kwh |
Country of Origin | Made In India |
Chamber Size | 12x6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 7.5 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Power Consumption | 1.4 Kwh |
Country of Origin | Made In India |
Chamber Size | 14x8 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.